2008 Breeders Show
Submitted by Mary Bill on Thu, 03/27/2008 - 9:43am.
2008 NYSHBA Horse Show
NY State Fairgrounds - Syracuse, NY
1st Division
May 15-18, 2008
2nd Division
May 22-26, 2008
Use the attachments link for the prize book, entry forms and results.
Note that the program book may take several minutes to open depending on the speed of your computer. Please be patient!
Note that the program book may take several minutes to open depending on the speed of your computer. Please be patient!
| Attachment | Size |
|---|---|
| 2008BlueBook-1.pdf | 8.07 MB |
| 2008redbook.pdf | 7.81 MB |
| 2008redentryform.pdf | 115.35 KB |
| 2008Breederstwosidedentryform.pdf | 106.42 KB |
| 2008NYSHBREEDERS-NRHA-RESULTS.pdf | 85.29 KB |
| appaloosaresults.5.22.pdf | 359.32 KB |
| Breeders I Thursday 5-15-08 results.pdf | 200.06 KB |
| Friday - Saturday Breeders I results.pdf | 426.5 KB |
| NYSBA results 5-18-08 mini.pdf | 120.62 KB |
| NYSHBA results Suday 5-18-08.pdf | 167.26 KB |
| paintresults.5.22.pdf | 288.97 KB |
| palomino1.rtf | 572.77 KB |
| palomino2.rtf | 168.89 KB |
| pintoresults.5.23.pdf | 61.62 KB |
| QHResults.pdf | 1.4 MB |
| Results98708Luther.rtf | 6.65 MB |
| Results98709Abler.rtf | 6.74 MB |
| ResultsA1766.rtf | 5.68 MB |
»
- Printer-friendly version
- 1579 reads

